<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macau &#187; Tourism</title>
	<atom:link href="http://www.a2zmacau.com/c/news/tourism-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2zmacau.com</link>
	<description>Paradise of the Orient</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.a2zmacau.com</link>
<url>http://a2zmacau.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Macau</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Macau Gets Over 81,000 Daily Visitors up by 23% on 2006</title>
		<link>http://www.a2zmacau.com/2469/macau-gets-over-81000-daily-visitors-up-by-23-on-2006/</link>
		<comments>http://www.a2zmacau.com/2469/macau-gets-over-81000-daily-visitors-up-by-23-on-2006/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:54:11 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/macau-gets-over-81000-daily-visitors-up-by-23-on-2006/</guid>
		<description><![CDATA[benefited from the National Day holidays, number of visitor arrivals reached 2,430,414 in October 2007, representing a year-on-year increase of 22.1%. Visitors from Mainland China and Hong Kong rose by 28.9% and 8.1% respectively, whereas those from Taiwan, China dropped by 5.5%. Meanwhile, same-day visitors accounted for 52.7% of the total arrivals, at 1,280,949. The [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2469/macau-gets-over-81000-daily-visitors-up-by-23-on-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodian casino seeks up to $77 mln in HK IPO-paper</title>
		<link>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/</link>
		<comments>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:54:02 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Stanley Ho]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=105</guid>
		<description><![CDATA[HONG KONG, June 5 (Reuters) &#8211; Cambodian casino operator NagaCorp plans to raise between HK$400 million and HK$600 million (US$51-US$77 million) in a Hong Kong initial public offering to be launched this month, a newspaper reported on Monday. The listing hearing of NagaCorp was scheduled for this month, before a proposed share sale of casino [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Macau International Music Festival &#124; 6 October to 5 November 2006</title>
		<link>http://www.a2zmacau.com/1966/20th-macau-international-music-festival-6-october-to-5-november-2006/</link>
		<comments>http://www.a2zmacau.com/1966/20th-macau-international-music-festival-6-october-to-5-november-2006/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:57 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/2006/07/11/20th-macau-international-music-festival-6-october-to-5-november-2006/</guid>
		<description><![CDATA[An article about Macau Music Festival  The 20th anniversary of the MIMF is celebrated with a touch of romanticism. Jazz, classical, electronica, Chinese folk-pop, rock and fado will fill Macau&#8217;s autumn nights with magic. The eclectic programme of 28 performances promises to delight Macau audiences, accustomed to the festival&#8217;s annual offering of some of the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1966/20th-macau-international-music-festival-6-october-to-5-november-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau on Its Way to Major Exhibition City</title>
		<link>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/</link>
		<comments>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:54 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=102</guid>
		<description><![CDATA[MACAU &#8212; (PRESS RELEASE) &#8212; As the hotspot gaming city in the region, Macau is gradually becoming a major home to large-scale gaming exhibitions in Asia, but it still lags behind in M.I.C.E. support in holding such big events. Yet that gap is expected to be narrowed as Asian Gaming Expo returns to Macau, following [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotaijet to Commence Night Sailings</title>
		<link>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/</link>
		<comments>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:45 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1413</guid>
		<description><![CDATA[Cotai Waterjets (Macau) Limited announced yesterday that it has received permission from the Macau and Hong Kong transportation departments to begin operating its Cotai Strip(R) CotaiJets(TM) with increased frequency and at night. Cotai Waterjets said the expanded service, which runs between the Hong Kong-Macao Ferry Terminal at Shun Tak Centre and the Taipa Temporary Ferry [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Macau Hotels from Hilton</title>
		<link>http://www.a2zmacau.com/4/future-macau-hotels-from-hilton/</link>
		<comments>http://www.a2zmacau.com/4/future-macau-hotels-from-hilton/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:43:52 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=4</guid>
		<description><![CDATA[May 20, 2006 &#8211; Hilton Hotels Corp. announced plans to build hotels under its Hilton and Conrad brands on the Cotai Strip.&#160; Las Vegas Sands Corp. is developing an Asian version of the Las Vegas Strip in Cotai. Hilton plans to operate: a 1,200-room Hilton Hotel, a 300- room Conrad Hotel, and 300,000 square feet [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/4/future-macau-hotels-from-hilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Visa Controls Hurting Macau Gaming Revenues</title>
		<link>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/</link>
		<comments>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:34:18 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/china-visa-controls-hurting-macau-gaming-revenues/</guid>
		<description><![CDATA[Macau &#8211; Tougher visa controls on mainland Chinese visitors led Macau to post a 10 per cent fall in gaming revenue in the third quarter from the previous quarter, a media report said Monday. The July-September figure of 25.98 billion patacas (3.25 billion dollars) was down from 28.88 billion patacas in the second quarter, the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Pavilion at World Expo To Be Shape Of Rabbit Latern</title>
		<link>http://www.a2zmacau.com/2595/macau-pavilion-at-world-expo-will-be-jade-rabbit-latern/</link>
		<comments>http://www.a2zmacau.com/2595/macau-pavilion-at-world-expo-will-be-jade-rabbit-latern/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:26:51 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[MICE Events]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Macau Pavilion]]></category>
		<category><![CDATA[World Expo 2010]]></category>

		<guid isPermaLink="false">http://a2zmacau.com/?p=2595</guid>
		<description><![CDATA[The Macau Pavilion at Shanghai World Expo, from May 1 to Oct 31, 2010, will take the shape of a jade rabbit lantern and it will change colors to present a mythological world. Macau Rabbit Pavilion. World Expo 2010. Shanghai The design was inspired by rabbit lanterns popular during the Mid-autumn Festival in south China [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2595/macau-pavilion-at-world-expo-will-be-jade-rabbit-latern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Spit,  Don’t Disgrace Your Country!</title>
		<link>http://www.a2zmacau.com/2047/dont-spit-dont-disgrace-your-country/</link>
		<comments>http://www.a2zmacau.com/2047/dont-spit-dont-disgrace-your-country/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:37:06 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Social & Politics]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/2006/08/17/dont-spit-dont-disgrace-your-country/</guid>
		<description><![CDATA[How lovely this story from the China Daily is! At long last, the appropriate but long wordly named Spiritual Civilization Steering Committee of the Communist Party of China Central Committee has decided that outbound travelling Chinese People need guidelines in etiquette. Of course this is something that we have been waiting for a long time, [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2047/dont-spit-dont-disgrace-your-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Overtakes Hong Kong&#039;s Visitors Intake</title>
		<link>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/</link>
		<comments>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:18:59 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1394</guid>
		<description><![CDATA[In the first quarter of the year Macau received 230,788 more visitors than Hong Kong, according to official figures from the Hong Kong tourist office obtained by Portuguese news agency Lusa. According to the same figures, between January and March 2008, Macau received 7,506,309 visitors as compared with 7,275,521 visitors to Hong Kong. The Hong [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau On Target For 30 Million Visitors in 2008</title>
		<link>http://www.a2zmacau.com/1376/macau-on-target-for-30-million-visitors-in-2008/</link>
		<comments>http://www.a2zmacau.com/1376/macau-on-target-for-30-million-visitors-in-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:51:35 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1376</guid>
		<description><![CDATA[Macau received 7.5 million visitors in the first quarter of 2008, which was a rise of 17.9 percent against the same period of 2007. The number of visitors from mainland China was 4.38 million, which was a rise of 22.6 percent, while the number of visitors from Hong Kong and Southeast Asia rose 3.3 and [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1376/macau-on-target-for-30-million-visitors-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau March 2008 Visitor Arrivals Up a Whopping 25.6%</title>
		<link>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/</link>
		<comments>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:03:26 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1365</guid>
		<description><![CDATA[Macau visitor arrivals reached 2,713,457 in March 2008, a year-on-year increase of 25.6%. Visitors from Mainland China (1,566,179), Hong Kong (743,250) and Southeast Asia (153,921) grew by 32.4%, 11.5% and 60.4% respectively. Same-day visitors accounted for 53.2% of the total arrivals, at 1,444,785. The majority of the visitors came from Mainland China and Hong Kong, [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Has Record 27 Million Visitor Arrivals for 2007</title>
		<link>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/</link>
		<comments>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:54:04 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1352</guid>
		<description><![CDATA[Macao registered a record high of 26,992,995 visitor arrivals in 2007, up by 23% over 2006; visitors from Mainland China and Hong Kong accounted for 55% and 30% of the total respectively. Mainland visitors travelled to Macao under the Individual Visit Scheme totalled 7,165,203, up by 24%. Visitor arrivals in package tours rose notably by [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Macau to Add More 2008 Olympic Games Flights</title>
		<link>http://www.a2zmacau.com/1298/air-macau-to-add-more-2008-olympic-games-flights/</link>
		<comments>http://www.a2zmacau.com/1298/air-macau-to-add-more-2008-olympic-games-flights/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:08:56 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/air-macau-to-add-more-2008-olympic-games-flights/</guid>
		<description><![CDATA[Air Macau will add an extra flight day on the route from Macau to Beijing starting March 31. Fei Hongjun, general manager of Air Macau said that this additional service will be helpful for development of business, trade and tourism of Macau and Beijing and will provide more options for tourists during the 2008 Olympic [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1298/air-macau-to-add-more-2008-olympic-games-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Package Tour Arrivals for January 2008 Up by 22.8%</title>
		<link>http://www.a2zmacau.com/1293/macau-package-tour-arrivals-for-january-2008-up-by-228/</link>
		<comments>http://www.a2zmacau.com/1293/macau-package-tour-arrivals-for-january-2008-up-by-228/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 06:41:08 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-news/macau-package-tour-arrivals-for-january-2008-up-by-228/</guid>
		<description><![CDATA[Macau saw 388,796 visitor arrivals in package tours in January 2008, up by 22.8% from a year earlier. Visitors from Mainland China (282,506), Hong Kong (22,604) and Taiwan, China (18,079) recorded year-on-year growth of 21.4%, 13.2% and 5.8% respectively. In January 2008, the number of Macao residents traveling in package tours rose by 27.7% year-on-year [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1293/macau-package-tour-arrivals-for-january-2008-up-by-228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/81 queries in 0.109 seconds using disk: basic
Object Caching 1434/1577 objects using disk: basic

Served from: www.a2zmacau.com @ 2012-02-12 19:45:37 -->
