<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macau &#187; Hotel</title>
	<atom:link href="http://www.a2zmacau.com/c/news/hotel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2zmacau.com</link>
	<description>Paradise of the Orient</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.a2zmacau.com</link>
<url>http://a2zmacau.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Macau</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hotel Developments Spurs Growth in Macau</title>
		<link>http://www.a2zmacau.com/2398/hotel-developments-spurs-growth-in-macau/</link>
		<comments>http://www.a2zmacau.com/2398/hotel-developments-spurs-growth-in-macau/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:34:56 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/hotel-macau/hotel-developments-spurs-growth-in-macau/</guid>
		<description><![CDATA[The rapid development of the tourism sector in recent years has attracted openings of several new hotels. In 2006, there were 80 hotels and similar establishments in operation, which included 49 hotels and 31 guest-houses, providing a total of 12,915 guest rooms. At the end of 2006, the number of persons engaged in the hotel [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2398/hotel-developments-spurs-growth-in-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy StarWorld Hotel Named Top 10 Hotel in China</title>
		<link>http://www.a2zmacau.com/2698/galaxy-starworld-hotel-named-top-10-hotel-in-china/</link>
		<comments>http://www.a2zmacau.com/2698/galaxy-starworld-hotel-named-top-10-hotel-in-china/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:42 +0000</pubDate>
		<dc:creator>Witanee</dc:creator>
				<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://a2zmacau.com/?p=2698</guid>
		<description><![CDATA[StarWorld Hotel &#38; Casino was awarded the 2009 Platinum Award and named one of  the &#8220;Top Ten Most Popular Hotels&#8221; in China, at the fifth summit of the International Hotel Forum Organization (IHFO). StarWorld was the only hotel in Macau to be granted this distinction from IHFO. Situated on Avenida de Amizade, in the Golden [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2698/galaxy-starworld-hotel-named-top-10-hotel-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Rock Hotel Macau Has First Chinese Rock Star Suite</title>
		<link>http://www.a2zmacau.com/1020/hard-rock-hotel-macau-chinese-rock-star-suite/</link>
		<comments>http://www.a2zmacau.com/1020/hard-rock-hotel-macau-chinese-rock-star-suite/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:24:45 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[City of Dreams]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[Hard Rock Hotel Macau]]></category>
		<category><![CDATA[Jacky Cheung]]></category>

		<guid isPermaLink="false">http://a2zmacau.com/?p=1020</guid>
		<description><![CDATA[Hard Rock International and City of Dreams today announced that Mr. Jacky Cheung Hok-yau becomes the first Chinese superstar to inspire and develop a personal rock star experience in one of the special Rock Star Suites at Hard Rock Hotel, City of Dreams. City of Dreams is an integrated entertainment resort that is the newest [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1020/hard-rock-hotel-macau-chinese-rock-star-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Hyatt Macau Has Officially Opened</title>
		<link>http://www.a2zmacau.com/919/grand-hyatt-macau-has-officially-opened/</link>
		<comments>http://www.a2zmacau.com/919/grand-hyatt-macau-has-officially-opened/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:07:25 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[City of Dreams]]></category>
		<category><![CDATA[Grand Hyatt Macau]]></category>

		<guid isPermaLink="false">http://a2zmacau.com/?p=919</guid>
		<description><![CDATA[Grand Hyatt Macau has debuted on the Cotai Strip in the new City of Dreams development. High ceilings and an abundant use of glass create a spacious atmosphere. The design features the clean lines of a loft, resulting in spaces that naturally flow into each other. A sweeping Egyptian ivory stone staircase serves as the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/919/grand-hyatt-macau-has-officially-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Has Record 27 Million Visitor Arrivals for 2007</title>
		<link>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/</link>
		<comments>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:54:04 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1352</guid>
		<description><![CDATA[Macao registered a record high of 26,992,995 visitor arrivals in 2007, up by 23% over 2006; visitors from Mainland China and Hong Kong accounted for 55% and 30% of the total respectively. Mainland visitors travelled to Macao under the Individual Visit Scheme totalled 7,165,203, up by 24%. Visitor arrivals in package tours rose notably by [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1352/macau-has-record-27-million-visitor-arrivals-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Hotel Occupancy Rate Soars to 83.0%</title>
		<link>http://www.a2zmacau.com/1264/macau-hotel-occupancy-rate-soars-to-830/</link>
		<comments>http://www.a2zmacau.com/1264/macau-hotel-occupancy-rate-soars-to-830/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:23:20 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/hotel-macau/macau-hotel-occupancy-rate-soars-to-830/</guid>
		<description><![CDATA[Considering the fact the Venetian Macao Hotel rooms were fully booked during the Chinese Lunar New Year during which the average daily room rate was US$360 compared to the US$222 average for last year, it was no surprise to hear Bill Weidner, president and chief operating officer of Las Vegas Sands boasting “So much for [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1264/macau-hotel-occupancy-rate-soars-to-830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Hotels Raising Salaries to Stop Talent Drain to Macau</title>
		<link>http://www.a2zmacau.com/1233/hong-kong-hotels-raising-salaries-to-stop-talent-drain-to-macau/</link>
		<comments>http://www.a2zmacau.com/1233/hong-kong-hotels-raising-salaries-to-stop-talent-drain-to-macau/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:29:19 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/hotel-macau/hong-kong-hotels-raising-salaries-to-stop-talent-drain-to-macau/</guid>
		<description><![CDATA[Hong Kong&#8217;s hotel industry have decided to increase salaries by 4 to 5 percent in order to prevent the loss of talents, particularly to Macau. In the upcoming years, quite a few grand hotels will be established in Macau, whereby the increase of salaries by the Hong Kong hotel industry could be interpreted as an [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1233/hong-kong-hotels-raising-salaries-to-stop-talent-drain-to-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Hotel Occupancy Rates Continues to Rise</title>
		<link>http://www.a2zmacau.com/2389/macau-hotel-occupancy-rates-continues-to-rise/</link>
		<comments>http://www.a2zmacau.com/2389/macau-hotel-occupancy-rates-continues-to-rise/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:37:53 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/macau-hotel-occupancy-rates-continues-to-rise/</guid>
		<description><![CDATA[Macau hotel occupancy are up again, even though another 4,000 rooms came online. In light of the Summer holidays, the number of visitor arrivals in package tours reached 387,518 in August 2007, which surged by 65.6% year-on-year. Visitors from Mainland China (282,834), Hong Kong (29,954) and Taiwan, China (27,753) recorded remarkable growth of 58.6%, 166.1% [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2389/macau-hotel-occupancy-rates-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton to double appearance in China, three hotels in Macau</title>
		<link>http://www.a2zmacau.com/1945/hilton-to-double-appearance-in-china-three-hotels-in-macau/</link>
		<comments>http://www.a2zmacau.com/1945/hilton-to-double-appearance-in-china-three-hotels-in-macau/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 14:36:57 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hotel Projects]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/2006/07/06/hilton-to-double-appearance-in-china-three-hotels-in-macau/</guid>
		<description><![CDATA[July 7, 2006 &#124; ShanghaiDaily &#124; WITH five hotels under management in China currently, Hilton Hotels Corporation will double their hotel number in China in the following three to four years. The expansion plan includes a Conrad hotel in Shanghai scheduled to open in 2008, the Hilton Hefei due to open at the end of [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1945/hilton-to-double-appearance-in-china-three-hotels-in-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Sands Gets Loan for Macau</title>
		<link>http://www.a2zmacau.com/1837/las-vegas-sands-gets-loan-for-macau/</link>
		<comments>http://www.a2zmacau.com/1837/las-vegas-sands-gets-loan-for-macau/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 18:56:35 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=89</guid>
		<description><![CDATA[June 4, 2006 &#8211; LAS VEGAS &#8212; Las Vegas Sands Corp. has secured a $2.5 billion financing package to fund its gaming projects in Macau. Analysts consider the loan, which comes from six different banks, to be the largest single credit facility ever given to a nongovernment entity in China. The loaned money will be [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1837/las-vegas-sands-gets-loan-for-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGB Corp plans more overseas openings</title>
		<link>http://www.a2zmacau.com/1825/igb-corp-plans-more-overseas-openings/</link>
		<comments>http://www.a2zmacau.com/1825/igb-corp-plans-more-overseas-openings/#comments</comments>
		<pubDate>Tue, 30 May 2006 21:01:05 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=67</guid>
		<description><![CDATA[May 31, 2006 &#8211; PROPERTY development and investment firm IGB Corp Bhd plans to expand its hotel properties to Thailand, Macau, Vietnam, Australia and Europe. However, it may take at least 12 months before it happens. &#8220;We are excited about (the opening of hotels in) Bangkok, Macau, Vietnam, and Australia and we are at various [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1825/igb-corp-plans-more-overseas-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/65 queries in 0.076 seconds using disk: basic
Object Caching 1128/1244 objects using disk: basic

Served from: www.a2zmacau.com @ 2012-02-12 19:35:27 -->
