<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macau &#187; Government</title>
	<atom:link href="http://www.a2zmacau.com/c/news/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2zmacau.com</link>
	<description>Paradise of the Orient</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:51:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.a2zmacau.com</link>
<url>http://a2zmacau.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Macau</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mainland housing market to slow, Macau buyers to be restricted</title>
		<link>http://www.a2zmacau.com/1946/mainland-housing-market-to-slow-macau-buyers-to-be-restricted/</link>
		<comments>http://www.a2zmacau.com/1946/mainland-housing-market-to-slow-macau-buyers-to-be-restricted/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:54:08 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/2006/07/06/mainland-housing-market-to-slow-macau-buyers-to-be-restricted/</guid>
		<description><![CDATA[July 7, 2006 &#124; ShanghaiDaily &#124; THE growth in average prices for residential properties in China&#8217;s mainland will slow to below 5 percent over the next two years, while Shanghai&#8217;s housing prices are likely to drop further by 15 percent, an industry report forecast yesterday. As a result of the changes in the supply structure, [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1946/mainland-housing-market-to-slow-macau-buyers-to-be-restricted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodian casino seeks up to $77 mln in HK IPO-paper</title>
		<link>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/</link>
		<comments>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:54:02 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Stanley Ho]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=105</guid>
		<description><![CDATA[HONG KONG, June 5 (Reuters) &#8211; Cambodian casino operator NagaCorp plans to raise between HK$400 million and HK$600 million (US$51-US$77 million) in a Hong Kong initial public offering to be launched this month, a newspaper reported on Monday. The listing hearing of NagaCorp was scheduled for this month, before a proposed share sale of casino [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1850/cambodian-casino-seeks-up-to-77-mln-in-hk-ipo-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau on Its Way to Major Exhibition City</title>
		<link>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/</link>
		<comments>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:54 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=102</guid>
		<description><![CDATA[MACAU &#8212; (PRESS RELEASE) &#8212; As the hotspot gaming city in the region, Macau is gradually becoming a major home to large-scale gaming exhibitions in Asia, but it still lags behind in M.I.C.E. support in holding such big events. Yet that gap is expected to be narrowed as Asian Gaming Expo returns to Macau, following [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1848/macau-on-its-way-to-major-exhibition-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy One, Get One Free</title>
		<link>http://www.a2zmacau.com/1882/buy-one-get-one-free/</link>
		<comments>http://www.a2zmacau.com/1882/buy-one-get-one-free/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:49 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=149</guid>
		<description><![CDATA[June 21, 2006 &#124; MacauBusiness &#124; A government scheme offering a Macau identity card to Mainland residents and other outsiders investing in the territory&#39;s property market is still proving popular, despite a tightening of the rules. In six years 7,939 people and their dependents have been issued with the sought-after IDs that can open doors [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1882/buy-one-get-one-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Corruption Protest Video</title>
		<link>http://www.a2zmacau.com/2373/macau-corruption-protest-video-clip/</link>
		<comments>http://www.a2zmacau.com/2373/macau-corruption-protest-video-clip/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:43 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Social & Politics]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/general/macau-protest-video-clip/</guid>
		<description><![CDATA[This is an interesting video about the Macau Parade Against Corruption! Courtesy : UnCutVideo]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2373/macau-corruption-protest-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Visa Controls Hurting Macau Gaming Revenues</title>
		<link>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/</link>
		<comments>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:34:18 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/china-visa-controls-hurting-macau-gaming-revenues/</guid>
		<description><![CDATA[Macau &#8211; Tougher visa controls on mainland Chinese visitors led Macau to post a 10 per cent fall in gaming revenue in the third quarter from the previous quarter, a media report said Monday. The July-September figure of 25.98 billion patacas (3.25 billion dollars) was down from 28.88 billion patacas in the second quarter, the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1647/china-visa-controls-hurting-macau-gaming-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 More Children From Macau Sick After Drinking Milk</title>
		<link>http://www.a2zmacau.com/1629/3-more-children-from-macau-sick-after-drinking-milk/</link>
		<comments>http://www.a2zmacau.com/1629/3-more-children-from-macau-sick-after-drinking-milk/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:25:23 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-news/3-more-children-from-macau-sick-after-drinking-milk/</guid>
		<description><![CDATA[Three more children in the southern Chinese gambling enclave of Macau have developed kidney stones after drinking milk that may have been be tainted with the industrial chemical melamine, bringing the total number of sick children to seven, the government said. Neighboring Hong Kong has recently reported 10 cases in the Chinese milk scandal that [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1629/3-more-children-from-macau-sick-after-drinking-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Government Guarantees Unlimited Bank Deposits Until 2010</title>
		<link>http://www.a2zmacau.com/1609/macau-government-guarantees-unlimited-bank-deposits-until-2010/</link>
		<comments>http://www.a2zmacau.com/1609/macau-government-guarantees-unlimited-bank-deposits-until-2010/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:13:47 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-property/development/the-unlimited-bank-guarantees-on-deposits-will-provides-by-macau-government-until-2010/</guid>
		<description><![CDATA[The government of Macau Tuesday said it would provide unlimited bank guarantees on deposits in Macau banks, estimated at a total of US$32.5 billion (260 billion patacas), MacauNews reported Wednesday. Macau’s Secretary for the Economy and Finance, Francis Tam said at a press conference that the government would, “provide loans or capital to banking isntitutions [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1609/macau-government-guarantees-unlimited-bank-deposits-until-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Workers Will Face New Measurement Of Employment</title>
		<link>http://www.a2zmacau.com/1599/the-foreign-workers-will-face-with-the-new-measurement-of-employment/</link>
		<comments>http://www.a2zmacau.com/1599/the-foreign-workers-will-face-with-the-new-measurement-of-employment/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:05:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Social & Politics]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/general/employment/the-foreign-workers-will-face-with-the-new-measurement-of-employment/</guid>
		<description><![CDATA[The Government will introduce a series of measures to limit the employment of foreign workers, to boost the employment of local workers in Macao. This was announced by the Secretary for Economy and Finance, Mr Francis Tam Pak Yuen, when attended a special meeting in the Legislative Council. Mr Tam gave details of the measures [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1599/the-foreign-workers-will-face-with-the-new-measurement-of-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruitful End Of Splendid Fireworks Display Contest</title>
		<link>http://www.a2zmacau.com/1601/fruitful-end-of-splendid-fireworks-display-contest/</link>
		<comments>http://www.a2zmacau.com/1601/fruitful-end-of-splendid-fireworks-display-contest/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:05:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wynn Macau]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/the-fruitful-end-of-the-splendid-fireworks-display-contest/</guid>
		<description><![CDATA[Brezac Artificef from France netted the top prize, while Japan’s Tamaya Art Pyro Technics and Chinese Taiwan’s Wan Dar Fireworks Mfg took second and third places in the Wynn Macau &#8211; 20th Macau International Fireworks Display Contest at a ceremony held at the Macau Tower Convention and Entertainment Center. Macau Government Tourist Office Director João [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1601/fruitful-end-of-splendid-fireworks-display-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Golden Week Visitors Up By 13.2%</title>
		<link>http://www.a2zmacau.com/1576/macau-golden-week-visitors-up-by-132/</link>
		<comments>http://www.a2zmacau.com/1576/macau-golden-week-visitors-up-by-132/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:16:53 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1576</guid>
		<description><![CDATA[Macau welcomed 390,683 visitors on the first four days (September 29 to October 2) of the China National Day golden week, a 13.2 per cent increase compared to the same period of last year. Among the total of visitors, 65 per cent, or 254,139 people, came from Mainland China, 6.3 per cent more than the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1576/macau-golden-week-visitors-up-by-132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangzhou Agency Denies Tightening Macau Visa Restrictions</title>
		<link>http://www.a2zmacau.com/1563/guangzhou-agency-denies-tightening-macau-visa-restrictions/</link>
		<comments>http://www.a2zmacau.com/1563/guangzhou-agency-denies-tightening-macau-visa-restrictions/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:39:43 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Social & Politics]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1563</guid>
		<description><![CDATA[The Guangzhou Post Express, the agency to handle visa applications of the Individual Visit Scheme to Hong Kong and Macau, denied the further tightening of visa issuance to mainland tourists. The English press in Hong Kong reported earlier that the Guangdong Province would from October 1 tighten visa issuance of the Individual Visit Scheme so [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1563/guangzhou-agency-denies-tightening-macau-visa-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Clamps Down on Macau Visa Restrictions Even Further</title>
		<link>http://www.a2zmacau.com/1556/china-clamps-down-on-macau-visa-restrictions-even-further/</link>
		<comments>http://www.a2zmacau.com/1556/china-clamps-down-on-macau-visa-restrictions-even-further/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:17:56 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/general/china/china-clamps-down-on-macau-visa-restrictions-even-further/</guid>
		<description><![CDATA[China has clamped down on permits to visit Macau after seeing huge amounts of money flood into casinos in the resort, some of them American-owned,&#160; People in the wealthy southern province of Guangdong that neighbours the former Portuguese colony are now limited to only one trip every three months. The move is the latest in [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1556/china-clamps-down-on-macau-visa-restrictions-even-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected Macau GDP Growth 10% This Year</title>
		<link>http://www.a2zmacau.com/1548/expected-macau-gdp-growth-10-this-year/</link>
		<comments>http://www.a2zmacau.com/1548/expected-macau-gdp-growth-10-this-year/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:15:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-news/expected-macau-gdp-growth-10-this-year/</guid>
		<description><![CDATA[The Secretary for Economy and Finance, Mr Francis Tam Pak Yuen, said today he expected Macao’s Gross Domestic Product (GDP) to grow by about 10 per cent this year. During a reception, Mr Tam told the press that with the global economy slowing down and international financial market fluctuating even more wildly, he expected Macao’s [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1548/expected-macau-gdp-growth-10-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainland Chinese Visitors Increases by 10.6%</title>
		<link>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/</link>
		<comments>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:18:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/general/china/mainland-chinese-visitors-increases-by-106/</guid>
		<description><![CDATA[The latest Macau statistics indicates that visitor arrivals totalled 2,583,372 in August 2008, a year-on-year increase of 8.5%. Visitors from Mainland China (1,488,084) and Hong Kong (757,784) rose by 10.6% and 5.2% respectively, while those from Taiwan, China (112,454) decreased by 7.0%. Same-day visitors took up 52.6% of the total arrivals, at 1,357,855. The majority [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/86 queries in 0.111 seconds using disk: basic
Object Caching 1392/1546 objects using disk: basic

Served from: www.a2zmacau.com @ 2012-02-12 19:35:49 -->
