<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macau &#187; Travel Guide</title>
	<atom:link href="http://www.a2zmacau.com/c/macau-guides/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2zmacau.com</link>
	<description>Paradise of the Orient</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.a2zmacau.com</link>
<url>http://a2zmacau.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Macau</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Macau Government Regrets Taipa-Hong Kong Ferry Suspension</title>
		<link>http://www.a2zmacau.com/2527/macau-government-regrets-taipa-hong-kong-ferry-suspension/</link>
		<comments>http://www.a2zmacau.com/2527/macau-government-regrets-taipa-hong-kong-ferry-suspension/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:06:53 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Social & Politics]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/cotai-strip/macau-government-regrets-taipa-hong-kong-ferry-suspension/</guid>
		<description><![CDATA[The Secretary for Transport and Public Works, Mr Lau Si Io, today expressed regret for the inconvenience caused to passengers by the suspension of ferry services between Taipa and Hong Kong. Mr Lau told reporters the Government would act accordingly to minimise the inconvenience, but he could not elaborate as the case was now before [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2527/macau-government-regrets-taipa-hong-kong-ferry-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotaijet to Commence Night Sailings</title>
		<link>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/</link>
		<comments>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:53:45 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1413</guid>
		<description><![CDATA[Cotai Waterjets (Macau) Limited announced yesterday that it has received permission from the Macau and Hong Kong transportation departments to begin operating its Cotai Strip(R) CotaiJets(TM) with increased frequency and at night. Cotai Waterjets said the expanded service, which runs between the Hong Kong-Macao Ferry Terminal at Shun Tak Centre and the Taipa Temporary Ferry [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1413/cotaijet-to-commence-night-sailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Airlines Resumes Macau-Wuxi Flights</title>
		<link>http://www.a2zmacau.com/1640/shenzhen-airlines-resumes-macau-wuxi-flights/</link>
		<comments>http://www.a2zmacau.com/1640/shenzhen-airlines-resumes-macau-wuxi-flights/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:12:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/shenzhen-airlines-resumes-macau-wuxi-flights/</guid>
		<description><![CDATA[Shenzhen Airlines resumes Macau-Wuxi flights again. The flights were suspended during the Beijing Olympic Games period due to a temporary restriction of international flights at Wuxi Airport, which is now fully operational again. In a statement released by Macau International Airport, currently Shenzhen Airlines offers a flight service that goes from Macao to Wuxi on [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1640/shenzhen-airlines-resumes-macau-wuxi-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainland Chinese Visitors Increases by 10.6%</title>
		<link>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/</link>
		<comments>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:18:00 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/general/china/mainland-chinese-visitors-increases-by-106/</guid>
		<description><![CDATA[The latest Macau statistics indicates that visitor arrivals totalled 2,583,372 in August 2008, a year-on-year increase of 8.5%. Visitors from Mainland China (1,488,084) and Hong Kong (757,784) rose by 10.6% and 5.2% respectively, while those from Taiwan, China (112,454) decreased by 7.0%. Same-day visitors took up 52.6% of the total arrivals, at 1,357,855. The majority [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1535/mainland-chinese-macau-visitors-increases-by-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Overtakes Hong Kong&#039;s Visitors Intake</title>
		<link>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/</link>
		<comments>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:18:59 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1394</guid>
		<description><![CDATA[In the first quarter of the year Macau received 230,788 more visitors than Hong Kong, according to official figures from the Hong Kong tourist office obtained by Portuguese news agency Lusa. According to the same figures, between January and March 2008, Macau received 7,506,309 visitors as compared with 7,275,521 visitors to Hong Kong. The Hong [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1394/macau-overtakes-hong-kongs-visitors-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Airways to Begin Macau Flights on 4 July 2008</title>
		<link>http://www.a2zmacau.com/1375/bangkok-airways-to-begin-macau-flights-on-4-july-2008/</link>
		<comments>http://www.a2zmacau.com/1375/bangkok-airways-to-begin-macau-flights-on-4-july-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:33:53 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1375</guid>
		<description><![CDATA[Bangkok Airways will begin flights to Macau in July, becoming the third carrier to offer scheduled non-stop service on the fast-growing route between Bangkok and the former Portuguese colony. The Thai carrier is set to commence daily flights using a new twin engine Airbus A319, which is capable of carrying 120 passengers, on July 4. [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1375/bangkok-airways-to-begin-macau-flights-on-4-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau March 2008 Visitor Arrivals Up a Whopping 25.6%</title>
		<link>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/</link>
		<comments>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:03:26 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/?p=1365</guid>
		<description><![CDATA[Macau visitor arrivals reached 2,713,457 in March 2008, a year-on-year increase of 25.6%. Visitors from Mainland China (1,566,179), Hong Kong (743,250) and Southeast Asia (153,921) grew by 32.4%, 11.5% and 60.4% respectively. Same-day visitors accounted for 53.2% of the total arrivals, at 1,444,785. The majority of the visitors came from Mainland China and Hong Kong, [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1365/macau-march-2008-visitor-arrivals-up-a-whopping-256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Visitor Arrivals for January 2008 Up by 16.3%</title>
		<link>http://www.a2zmacau.com/1277/macau-visitor-arrivals-for-january-2008-up-by-163/</link>
		<comments>http://www.a2zmacau.com/1277/macau-visitor-arrivals-for-january-2008-up-by-163/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:19:46 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/macau-visitor-arrivals-for-january-2008-up-by-163/</guid>
		<description><![CDATA[Despite blistery and snowy weather conditions, Macau still managed to increase visitor arrivals to 2,371,754 in January 2008, a year-on-year increase of 16.3%. Visitors from Mainland China (1,421,782) and Southeast Asia (109,738) grew by 23.0% and 58.2% respectively, while those from Hong Kong (581,860) decreased by 3.7%. Same-day visitors accounted for 52.3% of the total [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1277/macau-visitor-arrivals-for-january-2008-up-by-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Macau Launching More Scheduled Flights to Japan</title>
		<link>http://www.a2zmacau.com/1248/air-macau-launching-more-scheduled-flights-to-japan/</link>
		<comments>http://www.a2zmacau.com/1248/air-macau-launching-more-scheduled-flights-to-japan/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 09:29:48 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/1248/</guid>
		<description><![CDATA[Air Macau announced that it will launch scheduled flights to Fukuoka, Okinawa, Nagoya and in 2009 to Hokkaido, in Japan, following the lifting of restrictions imposed by the Japanese authorities. David Fei, the executive director of Air Macau, also said that the airline would have a daily flight to Osaka as of May and that [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1248/air-macau-launching-more-scheduled-flights-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Visitor Arrivals to Macau Soared by 81.2%</title>
		<link>http://www.a2zmacau.com/1224/southeast-asia-visitor-arrivals-to-macau-soared-by-812/</link>
		<comments>http://www.a2zmacau.com/1224/southeast-asia-visitor-arrivals-to-macau-soared-by-812/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 05:24:30 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/southeast-asia-visitor-arrivals-to-macau-soared-by-812/</guid>
		<description><![CDATA[The number of visitor arrivals to Macau reached 2,618,823 in December 2007, representing a year-on-year increase of 21.1%. Visitors from Mainland China and Hong Kong rose by 26.8% and 2.7% respectively, with those from Southeast Asia soared by 81.2%. Meanwhile, same-day visitors accounted for 50.6% of the total arrivals, at 1,324,030. The majority of the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1224/southeast-asia-visitor-arrivals-to-macau-soared-by-812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CotaiJet Ferry to Sail Again Soon (Update)</title>
		<link>http://www.a2zmacau.com/1217/cotaijet-ferry-to-sail-again-soon/</link>
		<comments>http://www.a2zmacau.com/1217/cotaijet-ferry-to-sail-again-soon/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:52:52 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/cotaijet-ferry-to-sail-again-soon/</guid>
		<description><![CDATA[Update CotaiJet to resume sailings again on 20 January 2008! See CotaiJet site for more details. There has been a court ruling that rejected an application to suspend the services. The Macau Government expects ferry services between Taipa and Hong Kong to soon resume again. A statement released today by the Maritime Administration said the [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1217/cotaijet-ferry-to-sail-again-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Receives Record Numbers of Christmas Visitors</title>
		<link>http://www.a2zmacau.com/1191/macau-receives-record-numbers-of-christmas-visitors/</link>
		<comments>http://www.a2zmacau.com/1191/macau-receives-record-numbers-of-christmas-visitors/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 09:38:18 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/macau-receives-record-numbers-of-christmas-visitors/</guid>
		<description><![CDATA[Again Macau breaks new records with the arrival of about 779,000 vistors during the Christmas holidays, with at least thirty thousand Hong Kong people congesting the entry ways of Macau as most of them began their Christmas holidays on Tuesday. Information from the Chinese language Macau Daily newspaper showed that the number of arrivals reached [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1191/macau-receives-record-numbers-of-christmas-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket Touts at Macau Ferries Becoming a Pest</title>
		<link>http://www.a2zmacau.com/1186/ticket-touts-at-macau-ferries-becoming-a-pest/</link>
		<comments>http://www.a2zmacau.com/1186/ticket-touts-at-macau-ferries-becoming-a-pest/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 09:06:36 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Social & Politics]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/ticket-touts-at-macau-ferries-becoming-a-pest/</guid>
		<description><![CDATA[Ticket touts are increasingly working the ferry terminals between Hong Kong and Macau, cashing in on the tourism boom in the territory that has revealed the inadequacy of ferry services. The public recently complaint about both the lack of ferries and associated ticket scalpers, when Venetian Macao held the exhibition matches between tennis stars Pete [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1186/ticket-touts-at-macau-ferries-becoming-a-pest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau Visitor Arrivals Hits Another Record for November 2007</title>
		<link>http://www.a2zmacau.com/1180/macau-visitor-arrivals-hits-another-record-for-november-2007/</link>
		<comments>http://www.a2zmacau.com/1180/macau-visitor-arrivals-hits-another-record-for-november-2007/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 07:24:53 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/travel/macau-visitor-arrivals-hits-another-record-for-november-2007/</guid>
		<description><![CDATA[Macau continues to receive record numbers of visitors, as the number of visitor arrivals reached 2,458,120 in November 2007, representing a year-on-year increase of 26.1%. Visitors from Mainland China and Hong Kong rose by 31.2% and 10.3% respectively, with those from Southeast Asia soared by 85.4%. Meanwhile, same-day visitors accounted for 52.1% of the total [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/1180/macau-visitor-arrivals-hits-another-record-for-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CotaiJet&#039;s Ferry Service Suspended</title>
		<link>http://www.a2zmacau.com/2526/cotaijets-ferry-service-suspended/</link>
		<comments>http://www.a2zmacau.com/2526/cotaijets-ferry-service-suspended/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:27:20 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Social & Politics]]></category>
		<category><![CDATA[Cotai Strip]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stanley Ho]]></category>

		<guid isPermaLink="false">http://macaudailyblog.com/macau-tourism/cotaijets-ferry-service-suspended/</guid>
		<description><![CDATA[It seems that the powers to be namely Dr Stanley Ho and his daughter Pansey Ho have had some success with their arguments as the Macau Government has suspended the CotaiJet concession to operate ferry services between Hong Kong and Taipa. Apparently the Macau Government&#8217;s reasoning was rejected by the Court, after it claimed that [...]]]></description>
		<wfw:commentRss>http://www.a2zmacau.com/2526/cotaijets-ferry-service-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/90 queries in 1.417 seconds using disk: basic
Object Caching 1428/1606 objects using disk: basic

Served from: www.a2zmacau.com @ 2012-02-12 19:51:54 -->
